![]() Model selection comparator
If you have any questions, please click below
|
![]() KODIN TM-660 Infrared ThermoMeter
In coming
ChinaDetail
|
![]() SMART SENSOR AR862A+ Infrared ThermoMeter
399.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Principle | monochrome | monochrome | |||
| Max. Temperature | 701~1000℃ | ≤400℃ | |||
| Min. Temperature | ≤-50℃ | -49~0℃ | |||
| D:S Ratio | 12:1 | 12:1 | |||
| Accuracy | ±2℃ | ±2℃ | |||
| Temperature Measurement Range | -50~999℃ | -50~900℃ | |||
|---|---|---|---|---|---|
| Accuracy | ±2% | -50~32℃±5,-32℃-0℃±3,0-100℃±2 | |||
| Resolution | 0.1℃ | 0.1℃ | |||
| Repeatability | ±1℃ | ±1℃|±1% | |||
| object distance ratio | 12:1 | 12:1 | |||
| emissivity | 0.95 | 0.1~1.0 | |||
| Response time | 500ms | 500ms | |||
| Response wavelength | 8~14μm | ||||
| Operating temperature | 0~50℃ | 0~40℃ | |||
| Relative Humidity | 10-90% RH non-condensing | ||||
| Storage temperature | -10~60℃ | -20~60℃ | |||
| Power Supply | 9V(006P,IEC6F22,NEDA16104) | ||||
| Dimensions | 170*133*45mm | 175*100*49mm | |||
| Weight | 187g | 170g | |||
| thermopile | 8~14μm | ||||
| Battery life | 16hrs | 12h | |||
Friendly reminder: This page is a comparison of KODIN TM-660,SMART SENSOR AR862A+.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about KODIN TM-660,SMART SENSOR AR862A+similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.