![]() Model selection comparator
If you have any questions, please click below
|
![]() Teelen TL2650B Microscope
Login
ChinaDetail
|
![]() SHSGBM BM-20APHP Tablet PC Phase Contrast Microscope
20820.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | trinocular | |||
| Scope of application | Biological | Biological | |||
| magnification | 10X 40X 100X | 40X 64X 100X 160X 400X 640X 1000X 1600X | |||
| Accessories | |||||
| eyepiece | 10X flat field large field of view eyepiece, field of view diameter < unk > 18mm | ||||
|---|---|---|---|---|---|
| Objective lens type | Flat field color difference objective | ||||
| Total Magnification | |||||
| Monocular observation head | |||||
| converter | Four-hole inward positioning converter | ||||
| stage | Double-decked mechanical mobile (size: 155x142mm moving range 75mmx50mm) | ||||
| Mechanical barrel length | Infinity system (∞) | ||||
| condenser | Abbe condenser, with variable aperture diaphragm and color filter holder, additional matte lens, condenser system can be lifted up and down | N.A.1.25 Adjustable medium Abemin field condenser with variable light bar | |||
| lighting | |||||
| size | |||||
| Weight | |||||
| Eyepiece binocular pupil distance adjustment range | 55~75mm | ||||
| objective magnification | 4X、10X、40X、100X | ||||
| Objective numerical aperture | 0.10mm、0.25mm、0.65mm、1.25mm | ||||
| Objective working distance | 23.13mm、4.09mm、0.60mm、0.38mm | ||||
| Objective lens coverslip thickness | 0.17mm、0.17mm、0.17mm、0.17mm | ||||
| Eyepiece tube | TL2650B, triple eyepiece 100% spectroscopic 30 ° tilt | ||||
| Binocular pupil distance adjustment range | 55~75mm | ||||
| Eyepiece tube interface | Standard 1X universal interface (optional 0.5X, 0.65X to effectively change the imagery effect) | ||||
| converter | Four-hole inward positioning converter | ||||
| stage | Double-decked mechanical mobile (size: 155x142mm moving range 75mmx50mm) | ||||
| condenser | Abbe condenser, with variable aperture diaphragm and color filter holder, additional matte lens, condenser system can be lifted up and down | N.A.1.25 Adjustable medium Abemin field condenser with variable light bar | |||
| Transmissive Illumination Light source | European collector, high luminance white 3WLED lighting, adjustable luminance | ||||
| Host Power | AC 100~240V wide Voltage (suitable for LED lighting) | ||||
Friendly reminder: This page is a comparison of Teelen TL2650B,SHSGBM BM-20APHP.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Teelen TL2650B,SHSGBM BM-20APHPsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.