![]() Model selection comparator
If you have any questions, please click below
|
![]() AISRY ASR-8517 Drop Tester
In coming
ChinaDetail
|
![]() Factory NBC-8517 Zero Dropping Tester
67300.0 RMB
ChinaDetail
|
|---|
| Type | monoplane | monoplane | |||
|---|---|---|---|---|---|
| test load | ≤100kg Miscellaneous | ≤100kg Miscellaneous | |||
| Drop height | ≤1m ≤1.5m ≤2m | ≤1m ≤1.5m ≤2m | |||
| Application | Encasement | Encasement | |||
| test load | 100Kg, 200kg, 300kg (can be customized) | 100Kg, 200kg, 300kg (can be customized) | |||
|---|---|---|---|---|---|
| Drop height | 0~1000mm; 0~1500mm; 0~2000mm (can be set) | ||||
| Maximum specimen size | 1000*1000*1000mm | ||||
| Test method | Face, corner, edge | Face, corner, edge | |||
| Protection device | The Upper/Lower are equipped with induction protection devices | The Upper/Lower are equipped with inductive protection devices | |||
| Height display | Touch screen display, you can set the height stop function | ||||
| Support arm structure | 45 #steel, welded by square pass | ||||
| Accelerator | Pneumatic type (need to be used with Air compressor) | Pneumatic type (need to be used with air compressor) | |||
| Fall method | Electromagnetic and pneumatic combination | Electromagnetic and pneumatic combination | |||
| Power | 380V/50Hz | 380V/50Hz | |||
| Weight | About 800kg | Approx. 800kg | |||
Friendly reminder: This page is a comparison of AISRY ASR-8517,Factory NBC-8517.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AISRY ASR-8517,Factory NBC-8517similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.