![]() Model selection comparator
If you have any questions, please click below
|
![]() Anyty 3R-MSA600S(8GB) Portable Video Microscope
4600.0 RMB
ChinaDetail
|
![]() SHSGBM BM-37XDD Computer Inverted Biological Microscope
In coming
ChinaDetail
|
|---|
| Type | Electronics | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | binocular | ||||
| Scope of application | Biological | ||||
| magnification | 200X Miscellaneous | 100X 200X 400X | |||
| Accessories | |||||
| Sensors | CMOS 1.30 million pixel color | ||||
|---|---|---|---|---|---|
| Total Magnification | 5X/60X/200X | ||||
| Display | 5.0 inch, 720P high definition LCD touch screen | ||||
| Battery Capacity | 5200mAh | ||||
| Battery life | 3.5 hours of continuous shooting | ||||
| Operating system | Android 5.0 | ||||
| Airframe storage | 8GB | ||||
| image size | 1280X720 pixels | ||||
| Interface | Type-c 、HDMI | ||||
| network interface | WIFI, Bluetooth | ||||
| Operating temperature | 5-35 degrees | ||||
| Storage temperature | -20 degrees~ + 50 degrees | ||||
| image format | PNG | ||||
| lighting system | High luminance white LED * 8 | 6V30W halogen lamp, adjustable luminance and spatial position | |||
| Body material | aluminum alloy | ||||
| Airframe Weight | Approx. 400g | ||||
Friendly reminder: This page is a comparison of Anyty 3R-MSA600S(8GB),SHSGBM BM-37XDD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Anyty 3R-MSA600S(8GB),SHSGBM BM-37XDDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.