![]() Model selection comparator
If you have any questions, please click below
|
![]() Anyty 3R-MSA600S(64GB) Portable Video Microscope
5700.0 RMB
ChinaDetail
|
![]() SHSGBM BM-20APHP Tablet PC Phase Contrast Microscope
20820.0 RMB
ChinaDetail
|
|---|
| Type | Electronics | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | ||||
| Scope of application | Biological | ||||
| magnification | 200X Miscellaneous | 40X 64X 100X 160X 400X 640X 1000X 1600X | |||
| Accessories | |||||
| Sensors | CMOS 1.30 million pixel color | ||||
|---|---|---|---|---|---|
| Total Magnification | 5X/60X/200X | ||||
| Display | 5.0 inch, 720P high definition LCD touch screen | ||||
| Battery Capacity | 5200mAh | ||||
| Battery life | 3.5 hours of continuous shooting | ||||
| Operating system | Android 5.0 | ||||
| Airframe storage | 64GB | ||||
| image size | 1280X720 pixels | ||||
| Interface | Type-c 、HDMI | ||||
| network interface | WIFI, Bluetooth | ||||
| Operating temperature | 5-35 degrees | ||||
| Storage temperature | -20 degrees~ + 50 degrees | ||||
| image format | PNG | ||||
| lighting system | High luminance white LED * 8 | ||||
| Body material | aluminum alloy | ||||
| Airframe Weight | Approx. 400g | ||||
Friendly reminder: This page is a comparison of Anyty 3R-MSA600S(64GB),SHSGBM BM-20APHP.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Anyty 3R-MSA600S(64GB),SHSGBM BM-20APHPsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.