![]() Model selection comparator
If you have any questions, please click below
|
![]() ShangGuangLiuChang BM-18AY Trinocular Fluorescence Microscope
In coming
ChinaDetail
|
![]() SHSGBM BM-37XBD Computer Inverted Biological Microscope
17985.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | ||||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | ||||
| Scope of application | Biological | ||||
| magnification | 40X 64X 100X 160X 400X 640X | ||||
| Accessories | |||||
| eyepiece | WF10X/Φ22 | ||||
|---|---|---|---|---|---|
| objective lens | Infinity flat-field color difference elimination objective: 4 ×/0.10, 10 ×/0.25, 100 ×/1.25 (oil) Infinity flat-field color difference elimination fluorescent objective: PL FL40X/0.85 (spring) | ||||
| trinocular observation head | Hinged 30 ° tilt | ||||
| Pupil distance adjustment range | 55mm-75mm | ||||
| Total Magnification | 40X~1000X | ||||
| converter | Four holes (inward ball positioning) | ||||
| stage | Double-decked mechanical mobile (size: 210mmX140mm, moving range: 75mmX50mm) | ||||
| Focusing system | Coarse fretting coaxial focusing, coarse elastic adjustable, with locking and limit device plate, fretting grid value: 2μm | ||||
| Fluorescent device | 3W high-brightness monochrome LED, which can be combined in monochrome or two-color. The emission wavelength of each monochrome LED is: G: 520nm~ 530nm, B: 460nm~ 470nm. | ||||
| Light source | 3W high-brightness white LED, adjustable luminance | ||||
| condenser | 1.25NA Abbe condenser, variable light bar | Long working distance condenser with variable light bar, working distance: 55mm | |||
| Color filter | Blue, Frosted Glass | ||||
Friendly reminder: This page is a comparison of ShangGuangLiuChang BM-18AY,SHSGBM BM-37XBD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ShangGuangLiuChang BM-18AY,SHSGBM BM-37XBDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.