![]() Model selection comparator
If you have any questions, please click below
|
![]() ShangGuangLiuChang PXS-Ⅱ Stereo Microscope
In coming
ChinaDetail
|
![]() SHSGBM BM-17AD Computer UIS Biological Microscope
10340.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | binocular | trinocular | |||
| Scope of application | Biological | ||||
| magnification | 40X 64X 100X 160X 400X 640X 1000X 1600X | ||||
| Accessories | |||||
| observation head | Hinged binocular observation cylinder | ||||
|---|---|---|---|---|---|
| eyepiece | WF10X/18mm | ||||
| objective lens | Two times, four times. | ||||
| Total Magnification | 20X、40X | ||||
| distance | 55mm-75mm | ||||
| workbench | 75Mm Frosted Glass or Black and White Plate with Slicing | ||||
| lighting system | Light source 6V/20W halogen lighting, Light source 20W incandescent lighting | ||||
| working distance | 90mm | ||||
| rack | Skateboard mobile bracket | ||||
Friendly reminder: This page is a comparison of ShangGuangLiuChang PXS-Ⅱ,SHSGBM BM-17AD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ShangGuangLiuChang PXS-Ⅱ,SHSGBM BM-17ADsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.