![]() Model selection comparator
If you have any questions, please click below
|
![]() ShangGuangLiuChang PXS-Ⅵ Stereo Microscope
In coming
ChinaDetail
|
![]() SHSGBM BM-17AD Computer UIS Biological Microscope
10340.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | ||||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | ||||
| Scope of application | Biological | ||||
| magnification | 40X 64X 100X 160X 400X 640X 1000X 1600X | ||||
| Accessories | |||||
| eyepiece | magnification/field of view diameter, 10X/φ 22 can be divided with a grid value of 0.1mm; magnification/objective field of view/working distance, 1X/φ 22mm/110mm, 2X/φ 11mm/110mm, 3X/φ 7mm/110mm, 4X/φ 5.5mm/110mm | ||||
|---|---|---|---|---|---|
| Glass table size | Φ95mm | ||||
| Focusing range | 43mm | ||||
| Binocular pupil distance adjustment range | 55-75mm | ||||
| Maximum sample height | 80mm | ||||
| lighting system | Transmission and reflection illumination | ||||
| light bulb | 12V/10W | ||||
| Weight | 2.5kg | ||||
| Dimension | 265*205*405mm | ||||
Friendly reminder: This page is a comparison of ShangGuangLiuChang PXS-Ⅵ,SHSGBM BM-17AD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ShangGuangLiuChang PXS-Ⅵ,SHSGBM BM-17ADsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.