![]() Model selection comparator
If you have any questions, please click below
|
![]() ShangGuangLiuChang PXS-D Continuous Diploidy Microscope
In coming
ChinaDetail
|
![]() SHSGBM BM-17AD Computer UIS Biological Microscope
10340.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | ||||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | ||||
| Scope of application | Biological | ||||
| magnification | 40X 64X 100X 160X 400X 640X 1000X 1600X | ||||
| Accessories | |||||
| Objective lens Zoom Ratio | 1 ∶7 | ||||
|---|---|---|---|---|---|
| eyepiece | High eye point flat field eyepiece: 10X/Should 22; flat field eyepiece (optional): 16X/Should 15; flat field eyepiece (optional): 20X/Should 12 | ||||
| working distance | 100mm | ||||
| Focusing range | 43mm | ||||
| Pole adjustment range | 80mm | ||||
| Maximum sample height | Approx. 110mm | ||||
| Glass table size | Φ95mm | ||||
| Weight | 6Kg | ||||
| Halogen lamp | 12V/20W (for epicenter) | ||||
| Fluorescent lamp | 12V/6W-8W | ||||
Friendly reminder: This page is a comparison of ShangGuangLiuChang PXS-D,SHSGBM BM-17AD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ShangGuangLiuChang PXS-D,SHSGBM BM-17ADsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.