![]() Model selection comparator
If you have any questions, please click below
|
![]() ShangGuangLiuChang JC-10 Microscope
In coming
ChinaDetail
|
![]() SHSGBM BM-17AD Computer UIS Biological Microscope
10340.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | monocular | trinocular | |||
| Scope of application | Biological | ||||
| magnification | 20X | 40X 64X 100X 160X 400X 640X 1000X 1600X | |||
| Accessories | |||||
| Eyepiece magnification | 10X | ||||
|---|---|---|---|---|---|
| Eyepiece micrometer | 0-8 mm | ||||
| Minimum Graduation of eyepiece micrometer drum | 0.01 mm | ||||
| eyepiece line field of view | 8.5 mm | ||||
| Eyepiece external tube diameter | Should be 23.2 mm | ||||
| objective magnification | 2X | ||||
| Measurement range | 0-4mm | ||||
| Measurement Accuracy | ±0.01mm | ||||
| system magnification | 20X | ||||
Friendly reminder: This page is a comparison of ShangGuangLiuChang JC-10,SHSGBM BM-17AD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ShangGuangLiuChang JC-10,SHSGBM BM-17ADsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.