![]() Model selection comparator
If you have any questions, please click below
|
![]() CHNSpec CS-520 Portable Colorimeter
17999.0 RMB
ChinaDetail
|
![]() EVERFINE PSC-40H Portable Colorimeter
36800.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Measurement method | Contact | Contact | |||
| Measurement Aperture | F8mm F11mm | ||||
| Light source | LED light source UV light source | ||||
| Integrating sphere | ≤ F40mm | ||||
| Color Repeatability | ≤0.02 | ≤0.02 | |||
| Aperture Shape | plane | plane | |||
| software | Mobile APP | ||||
| Special features | Fluorescence measurement | ||||
| Measurement conditions | D/8 (diffuse illumination, 8 ° direction reception) SCI (including specular light), SCE (excluding specular light) | ||||
|---|---|---|---|---|---|
| Available Light Sources | LEDA,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | ||||
| Measurement parameters | Light spectrum reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, color difference, whiteness, yellowness, Blackness, colour fastness, discoloration fastness, Tint, color density CMYK (A, T, E, M), isochromatic index Milm, Munsell, hiding power, force | ||||
| Available Light Sources | LEDA,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | ||||
| Viewing Angle | CIE 2°/10° | ||||
| Sensor | 256 pixel CMOS sensor | ||||
| Calibration method | Automatic sensor calibrating | ||||
| wavelength interval | 10nm | ||||
| Wavelength range | 400~700nm | ||||
| Reflectance Measurement Range | 0~200% | ||||
| Reflectance resolution | 0.01% | ||||
| Integrating sphere size | Φ40mm | ||||
| Spectroscopic reflectance Repeatability | Standard deviation less than 0.1% | ||||
| Measurement caliber | MAV:Φ8mm/Φ11mm MAV:Φ4mm/Φ6mm MINI:1*3mm | Φ11mm/Φ8mm | |||
| Inter-instrument Agreement | ΔE*ab<0.2 | AVG 0.2 ΔE*ab | |||
| Measurement time | About 1s | ||||
| data storage | APP Mass storage | ||||
| Battery life | Single charge can be continuously measured 8000 times, 3.7V/3000mAh | ||||
| Display | IPS full color screen, 2.4 inches | ||||
| Interface | USB, Bluetooth | ||||
| Light source lifetime | 10 years 1 million times | ||||
| Operating language | Simplified Chinese, English | ||||
| Software support | Andriod,IOS,Windows | ||||
| Measurement | First Class Measurement Pass | ||||
| Camera viewfinder positioning | Yes. | ||||
| Dimensions | 77.8*53.2*185.7mm | ||||
| Weight | Approx. 300g | Approx. 510g (without batteries and calibrated components) | |||
| Repeatability of chromatic value | MAX Maximum: dE * ab < 0.04; Mean: dE * ab < 0.03; Standard deviation less than Delta E * ab < 0.02 | ||||
Friendly reminder: This page is a comparison of CHNSpec CS-520,EVERFINE PSC-40H.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about CHNSpec CS-520,EVERFINE PSC-40Hsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.