![]() Model selection comparator
If you have any questions, please click below
|
![]() IMT IMT-DJD02 Digital Display Beating Degree Tester
In coming
ChinaDetail
|
![]() PuYun PY-Y811 Pulp beating degree Tester
6800.0 RMB
ChinaDetail
|
|---|
| Type | Shobal | Shobal | |||
|---|---|---|---|---|---|
| Measurement range | 0~100°SR | ||||
|---|---|---|---|---|---|
| Measurement Accuracy | 0.5SR | ||||
| Vertical drain section | 137±1mm | ||||
| DC diameter | 2.32±1mm | ||||
| Overflow outlet discharge time | 149±1s | ||||
| overflow path | 16.0±0.1mm | ||||
| release control | Intelligent control, one-click completion | ||||
| release method | Fully automatic release | ||||
| Rising speed of cone | 100±10mm/s | 100±10mm/s | |||
| Dimensions | 450*250*750mm | 450*250*860mm | |||
| Weight | 50KG | About 25kg | |||
| meet the standard | ISO 5267/1、GB/T 3332-2004 | ||||
Friendly reminder: This page is a comparison of IMT IMT-DJD02,PuYun PY-Y811.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IMT IMT-DJD02,PuYun PY-Y811similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.