![]() Model selection comparator
If you have any questions, please click below
|
![]() ZhiBang ZBH-5 Electric Thickness Gauge
In coming
ChinaDetail
|
![]() ChangChunYongXin ZHS-4 digital display Paper and Cardboard thickness Tester
3810.0 RMB
ChinaDetail
|
|---|
| Purpose | Paper Cardboard | Paper Cardboard | |||
|---|---|---|---|---|---|
| Operation mode | automatic | mechanical | |||
| Display method | digital display | digital display | |||
| Range | 0~5mm | 0~5mm | |||
| Measurement range | 0~5mm | ||||
|---|---|---|---|---|---|
| Measurement Accuracy | 0.001mm | ||||
| Contact Pressure | 100±10kPa | 100 ± 10kPa | |||
| Contact surface diameter | 16.0±0.5mm | ||||
| Measurement plane parallelism | 0.005Mm or 1% | ||||
| Dimensions | 230*230*390mm | 240*160*120mm | |||
| Net Weight | 17.5kg | ||||
Friendly reminder: This page is a comparison of ZhiBang ZBH-5,ChangChunYongXin ZHS-4 digital display.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ZhiBang ZBH-5,ChangChunYongXin ZHS-4 digital displaysimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.