![]() Model selection comparator
If you have any questions, please click below
|
![]() DOHO DS-200 Color Colorimeter
In coming
ChinaDetail
|
![]() 3NH TS7020 Colorimeter
7500.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Measurement method | Contact | Contact | |||
| Measurement Aperture | F8mm | F8mm | |||
| Light source | LED light source | LED light source | |||
| Integrating sphere | ≤ F40mm | ≤ F40mm | |||
| Color Repeatability | ≤0.08 | ≤0.08 | |||
| Aperture Shape | plane | plane | |||
| software | computer software | computer software | |||
| Special features | |||||
| Lighting method | D/8 (Diffuse illumination, 8 ° direction reception) SCI meets standards CIE No. 15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | D/8 (diffuse illumination, 8 ° direction reception) SCI measurement conforms to CIE No. 15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | |||
|---|---|---|---|---|---|
| Integrating sphere size | Φ40mm | Φ40mm | |||
| Lighting source | Light spectrum LED Light source | ||||
| spectroscopy | Plane grating spectroscopy | Plane grating spectroscopy | |||
| Sensor | Silicon photodiode array (dual row 24 groups) | Silicon photodiode array (dual row 24 groups) | |||
| Wavelength range | 400~700nm | 400~700nm | |||
| wavelength interval | / | / | |||
| Light spectrum Bandwidth | 10nm | 10nm | |||
| Reflectance Measurement Range | L: 0~100 reflectance: can test the reflectance at 3 specific wavelengths specified by the user (default 440nm, 550nm, 600nm) | L: 0~ 100 reflectance: can test the reflectance at 3 specific wavelengths specified by the user (default 440nm, 550nm, 600nm) | |||
| Measurement caliber | Φ8mm | Φ8mm | |||
| Light-containing method | SCI | SCI (including specular reflection) | |||
| Color Space | CIE LAB,XYZ,Yxy,LCh, | ||||
| Color difference formula | ΔE*ab,ΔE*00 | ΔE*ab,ΔE*00 | |||
| Display Accuracy | Display 0.1, store 0.01 | Display 0.1, store 0.01 | |||
| Viewing Angle | CIE 10° | CIE 10° | |||
| Available Light Sources | D65,A,F2(CWF) | D65,A,F2(CWF) | |||
| display mode | Reflectance (user-specified reflectance at 3 specific wavelengths), sample chromatic value, color difference value/graph, pass/fail result, Color simulation, Color bias | Reflectance (user-specified reflectance at 3 specific wavelengths), sample chromatic value, color difference value/graph, pass/fail result, Color simulation, Color bias | |||
| Measurement time | About 1.5s | About 1.5s | |||
| Repeatability of chromatic value | MAV/SCI,ΔE*ab 0.08以内 | MAV/SCI, Delta E * ab within 0.08 | |||
| Inter-instrument Agreement | ΔE*ab<0.4(MAV/SCI) | ||||
| Measurement mode | Single measurement, average measurement (2~ 99 times) | Single measurement, average measurement (2~ 99 times) | |||
| positioning method | Stabilizer positioning | Stabilizer positioning | |||
| Dimensions | 81*71*214mm | ||||
| Weight | Approx. 500g | About 460g | |||
| Battery life | Lithium battery, 6000 cycles in 8 hours | Lithium battery, 6000 cycles in 8 hours | |||
| Lighting source life | More than 3 million measurements in 5 years | ||||
| Display | TFT true color 3.5inch, capacitive touch screen | TFT true color 3.5inch, capacitive touch screen | |||
| Interface | USB | USB | |||
| data storage | 500 master standards and 10,000 samples | 500 master standards and 10,000 samples | |||
| Operating language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese | |||
| Operating environment | 0~40 ℃, 0~85% RH (no condensation), altitude: less than 2000m | 0~ 40 ℃, 0~ 85% RH (no condensation), altitude: less than 2000m | |||
| Storage environment | -20~50 ℃, 0~85% RH (no condensation) | -20~ 50 ℃, 0~ 85% RH (no condensation) | |||
Friendly reminder: This page is a comparison of DOHO DS-200,3NH TS7020.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DOHO DS-200,3NH TS7020similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.