![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen SP3000 Adhesion Tester
1640.0 RMB
NetherlandsDetail
|
![]() Erichsen erichsen 295/II Cross-cut knife
5800.0 RMB
GermanyDetail
|
|---|
| Cut Spacing | 1mm 1.5mm 2mm 3mm | 2mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 11 | 6 | |||
| Test substrate | Hard substrate Soft substrate | ||||
| Measured film thickness | 0 ~ 60µm 61 ~ 120m 121 ~ 250µm | 61 ~ 120m | |||
| Cutter Type | Single blade | Multi-blade | |||
| Applicable standard | ASTM D3359 ISO 2409 | ASTM D3359 ISO 2409 | |||
| Miscellaneous | guide plate | ||||
| Number of teeth | 6 teeth/11 teeth | 6 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 1mm、1.5mm、2mm、3mm | 2mm | |||
| Instrument material | stainless steel | stainless steel | |||
| Application standard | ISO 2409:2003、ASTM D3359 | VDA 621-411、EN ISO 2409、ASTM D 3359 | |||
| Applicable film thickness environment | 61~120μm | ||||
| Appearance size | 100*55mm | ||||
| Instrument Weight | |||||
Friendly reminder: This page is a comparison of TQC sheen SP3000,Erichsen erichsen 295/II.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen SP3000,Erichsen erichsen 295/IIsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.