![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen SP3000 Adhesion Tester
1640.0 RMB
NetherlandsDetail
|
![]() JFL QFH-S600 Adhesion hundred grid plate (guide grid)
450.0 RMB
ChinaDetail
|
|---|
| Cut Spacing | 1mm 1.5mm 2mm 3mm | ||||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 11 | ||||
| Test substrate | Hard substrate Soft substrate | ||||
| Measured film thickness | 0 ~ 60µm 61 ~ 120m 121 ~ 250µm | ||||
| Cutter Type | Single blade | ||||
| Applicable standard | ASTM D3359 ISO 2409 | ||||
| Miscellaneous | guide plate | guide plate | |||
| Number of teeth | 6 teeth/11 teeth | ||||
|---|---|---|---|---|---|
| Tooth spacing | 1mm、1.5mm、2mm、3mm | 1mm、1.5mm、2mm、3mm | |||
| Instrument material | stainless steel | ||||
| Application standard | ISO 2409:2003、ASTM D3359 | ||||
| Applicable film thickness environment | |||||
| Appearance size | 100*55mm | ||||
| Instrument Weight | |||||
Friendly reminder: This page is a comparison of TQC sheen SP3000,JFL QFH-S600.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen SP3000,JFL QFH-S600similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.