![]() Model selection comparator
If you have any questions, please click below
|
![]() Huida HD-6002 Compression testing machine
17800.0 RMB
ChinaDetail
|
![]() YunDa YD-KYJ-Z Carton compression machine 600 * 800mm (7 inch screen)
20500.0 RMB
ChinaDetail
|
|---|
| Force Range | ≤50KN | ||||
|---|---|---|---|---|---|
| Force Resolution | 1N | ||||
| Loading Rate | 0~10mm/min | 0~100mm/min | |||
| Platen Shape | square board | square board | |||
| Platen Size | ≤1000mm | ≤1000mm | |||
| Crosshead Stroke | ≤1000mm | ≤1000mm | |||
| Accuracy class | Level 1 | ||||
| Capacity | 2Ton or 5Ton | ||||
|---|---|---|---|---|---|
| unit switching | N、kgf、Lbf | ||||
| test space | 600*800*600mm | ||||
| Timer | 999.9 hours | ||||
| Force measurement Accuracy | Better than indication ± 1% | ||||
| Pressurization speed | 10±3mm/min | ||||
| Peak test | Printable test results, time, date | ||||
| Power | AC 220±10% | ||||
Friendly reminder: This page is a comparison of Huida HD-6002,YunDa YD-KYJ-Z.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Huida HD-6002,YunDa YD-KYJ-Zsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.