![]() Model selection comparator
If you have any questions, please click below
|
![]() jingwen JW105-2 Corrugated fibreboard Thickness Gauge
2600.0 RMB
ChinaDetail
|
![]() PuYun PY-H606B Corrugated Cardboard Film thickness Tester
2600.0 RMB
ChinaDetail
|
|---|
| Purpose | corrugated paper | corrugated paper | |||
|---|---|---|---|---|---|
| Operation mode | mechanical | mechanical | |||
| Display method | digital display | digital display | |||
| Range | 0~20mm | 0~20mm | |||
| Measurement range | 0~20mm | ||||
|---|---|---|---|---|---|
| Measurement Accuracy | 0.01mm/0.001mm | 0.01mm/0.001mm | |||
| Contact Pressure | 20 ± 0.5kPa | 20 ± 0.5kpa | |||
| Contact surface diameter | 35.7±0.5mm | ||||
| Measurement plane parallelism | 0.03mm≤0.035mm | ≤0.05mm | |||
| Error of indication | ±0.0025mm/±0.5%±0.0025mm/±0.5% | ±0.05% | |||
| Error of indication | ±0.0025mm/±0.5%±0.0025mm/±0.5% | ±0.05% | |||
| Dimensions | 233*160*120mm | 250*200*350mm | |||
| Weight | 2.5kg | About 8kg | |||
| Display | Digital display (pointer optional) | ||||
| Measurement plane parallelism | 0.03mm≤0.035mm | ≤0.05mm | |||
| Contact area | 1000±5mm² | ||||
Friendly reminder: This page is a comparison of jingwen JW105-2,PuYun PY-H606B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about jingwen JW105-2,PuYun PY-H606Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.