![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen SP3010 Adhesion tape
540.0 RMB
NetherlandsDetail
|
![]() TQC sheen SP3020 Adhesion tape
590.0 RMB
NetherlandsDetail
|
|---|
| Cut Spacing | |||||
|---|---|---|---|---|---|
| Number of Cutting Edges | |||||
| Test substrate | |||||
| Measured film thickness | |||||
| Cutter Type | |||||
| Applicable standard | |||||
| Miscellaneous | tape | tape | |||
| Number of teeth | |||||
|---|---|---|---|---|---|
| Tooth spacing | |||||
| Instrument material | |||||
| Application standard | |||||
| Applicable film thickness environment | |||||
| Appearance size | |||||
| Instrument Weight | |||||
| field of application | All TQC adhesives used | ||||
Friendly reminder: This page is a comparison of TQC sheen SP3010,TQC sheen SP3020.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen SP3010,TQC sheen SP3020similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.