![]() Model selection comparator
If you have any questions, please click below
|
![]() runhu RH-DH04 High-precision thickness Tester
In coming
ChinaDetail
|
![]() PuYun PY-H606C Film thickness Tester
3400.0 RMB
ChinaDetail
|
|---|
| Purpose | Paper Cardboard toilet paper | toilet paper | |||
|---|---|---|---|---|---|
| Operation mode | automatic | mechanical | |||
| Display method | digital display | digital display | |||
| Range | 0~20mm | 0~5mm | |||
| Measurement range | 0~20mm | ||||
|---|---|---|---|---|---|
| Resolution | 0.001mm | ||||
| Error of indication | ±0.0025mm/±0.5% | ±0.05% | |||
| Measurement plane parallelism | ≤0.001mm | ≤ 0.035mm, ≤ 0.005mm (film - customized) | |||
| Contact area | 2±0.05cm²、10±0.2cm² | 1000±20mm² | |||
| Contact Pressure | 0.5~500kPa、0.1~100kPa | 2 ± 0.1kPa | |||
| Measurement speed | ≤3mm/s | ||||
| Dimensions | 330*340*350mm | 200*150*250mm | |||
| Weight | About 20kg | About 1.5kg | |||
Friendly reminder: This page is a comparison of runhu RH-DH04,PuYun PY-H606C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about runhu RH-DH04,PuYun PY-H606Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.