![]() Model selection comparator
If you have any questions, please click below
|
![]() jingji HD-04 Paper Thickness Gauge
In coming
ChinaDetail
|
![]() ChangChunYongXin ZHD-4 Paper and Cardboard Electric Thickness Gauge
4770.0 RMB
ChinaDetail
|
|---|
| Purpose | Paper Cardboard | Paper Cardboard | |||
|---|---|---|---|---|---|
| Operation mode | mechanical | mechanical | |||
| Display method | digital display | digital display | |||
| Range | 0~5mm | 0~5mm | |||
| Measurement range | 0~4mm | ||||
|---|---|---|---|---|---|
| Contact Pressure | 100±10kPa | 100 ± 10kPa | |||
| Contact area | 200±5mm² | 2±0.05cm² | |||
| Measurement plane parallelism | ≤0.005mm | ||||
| Error of indication | ±0.0025mm/±0.5% | ||||
| Indication variability | ≤ 0.0025Mm or ≤ 0.5% | ||||
| Dimensions | 233*160*120mm | 120*150*260mm | |||
| Weight | About 5.5kg | 11.2kg | |||
| Resolution | 0.01mm | ||||
Friendly reminder: This page is a comparison of jingji HD-04,ChangChunYongXin ZHD-4.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about jingji HD-04,ChangChunYongXin ZHD-4similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.