![]() Model selection comparator
If you have any questions, please click below
|
![]() sumspring CHY-5 Desktop Thickness Gauge
In coming
ChinaDetail
|
![]() Horizon CHY-T Desktop Thickness Gauge
2910.0 RMB
ChinaDetail
|
|---|
| Purpose | Paper Cardboard | Paper Cardboard corrugated paper | |||
|---|---|---|---|---|---|
| Operation mode | mechanical | mechanical | |||
| Display method | digital display | digital display | |||
| Range | 0~20mm | 0~20mm | |||
| Measurement range | 0~12.7mm | 0~12.7mm | |||
|---|---|---|---|---|---|
| Resolution | 0.001mm | 0.001mm | |||
| Contact surface diameter | 10Mm (optional round head measurement head) | ||||
| Measurement plane parallelism | ≤0.035mm | ≤0.035mm | |||
| Test Bench | Double zero grade marble Countertop | ||||
| Dimensions | 210*160*260mm | ||||
| Weight | 6kg | ||||
| Environmental temperature | 15℃-50℃ | ||||
| Relative Humidity | Up to 80%, no condensation | ||||
| Test environment | No vibration, no electromagnetic interference | ||||
Friendly reminder: This page is a comparison of sumspring CHY-5,Horizon CHY-T.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about sumspring CHY-5,Horizon CHY-Tsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.