![]() Model selection comparator
If you have any questions, please click below
|
![]() Defelsko Advanced UTGC3-E Ultrasonic Thickness Gauge
11010.0 RMB
United StatesDetail
|
![]() Leeb leeb320 Ultrasonic Thickness Gauge
Login
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~200mm | 0~300mm | |||
| Error | 1% | ||||
| Calibration Certificate | With certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | anti-corrosion | ||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 1~125mm | ||||
|---|---|---|---|---|---|
| Probe Frequency | 5MHz dual element | ||||
| Probe style | Split probe (UTG C (corrosion)) | Split probe | |||
| Probe diameter | F13mm | F10mm | |||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | F20 * 3mm | ||||
| Measurement error | ±0.03mm | ±(1%H+0.1)mm | |||
| Display resolution | 0.01mm | 0.1mm | |||
| unit system | mm/inch | mm | |||
| Calibration method | One point calibrated, two point calibrated | ||||
| Measurement mode | single echo | ||||
| Repeatability | |||||
| Measurement speed | |||||
| Storage Capacity | 100000 Measured values, 1000 groups | ||||
| Statistical function | Average, standard deviation, Min/Max Film thickness and number of readings | ||||
| Speed of sound | |||||
| Speed of sound storage | |||||
| Standards | ASTM E797 | ||||
| Display | Color LCD | LCD | |||
| Operating language | Chinese, English | Chinese | |||
| Interface | USB | ||||
| Application software | Yes. | without | |||
| Protection level | Protection against solvents, acids, oils, water and dust | ||||
| Operating temperature | |||||
| Operating humidity | |||||
| Storage temperature | |||||
| Power | 3 * 7 battery | 2 * AAA alkalinity battery | |||
| power consumption | |||||
| Operating Time | 200h | ||||
| Host size | 146*61*28mm | 130*70*25mm | |||
| Weight | 140G (excluding batteries) | About 0.2kg (host) | |||
| Application | |||||
Friendly reminder: This page is a comparison of Defelsko Advanced UTGC3-E,Leeb leeb320.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Defelsko Advanced UTGC3-E,Leeb leeb320similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.