![]() Model selection comparator
If you have any questions, please click below
|
![]() RONGHUA CHP-160Q Co2 Incubator
In coming
ChinaDetail
|
![]() Factory CHP-160Q Co2 Incubator
12360.0 RMB
ChinaDetail
|
|---|
| Purpose | CO2 carbon dioxide | CO2 carbon dioxide | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | Controlled humidity | ||||
| Min temperature | 5℃ | 5℃ | |||
| Max temperature | 60℃ | 60℃ | |||
| Volume | 101~250L | 101~250L | |||
| observation window | without | ||||
| Volume | 160L | 160L | |||
|---|---|---|---|---|---|
| Control mode | Intelligent control | ||||
| Temperature range | RT+5~60℃ | ||||
| CO2 range | 0~20% | ||||
| CO2 control Accuracy | 0.1% (Infrared Sensors) | ||||
| CO2 uniformity | At 5%, +/- 0.1% (Infrared Sensors) | ||||
| CO2 alarm | ±0.1℃ | ||||
| CO2 recovery time | ≤ concentration value × 1.2min | ||||
| Humidification mode | natural evaporation | ||||
| Environmental temperature | +5~35℃ | ||||
| Power supply Voltage | 220V 50Hz | ||||
| Power | ≤700W | 220V 50HZ≤700W | |||
| Liner size | 500*500*650mm | 500*500*650mm | |||
| Dimension | 650*610*990mm | ||||
Friendly reminder: This page is a comparison of RONGHUA CHP-160Q,Factory CHP-160Q.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about RONGHUA CHP-160Q,Factory CHP-160Qsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.