![]() Model selection comparator
If you have any questions, please click below
|
![]() YongLiDa QND-4D Portable Viscometer
350.0 RMB
ChinaDetail
|
![]() AnDe LND-1 Tu - 4 cups
320.0 RMB
ChinaDetail
|
|---|
| Type | T-4 Cup | T-4 Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Benchtop | |||
| Cup material | Aluminum | Copper | |||
| Peak viscosity | |||||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | GB/T1723 | GB/T1723 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | Without certificate | |||
| Viscosity range | |||||
|---|---|---|---|---|---|
| outflow time | 0~150s | ||||
| Flow hole diameter | 4mm | 4mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | 100ml | |||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | aluminum | copper | |||
| Filter material | |||||
| Handle material | aluminum | ||||
| Applicable standard | GB/T 1723 | GB/T 1723 | |||
| Environment temperature | 25±2℃ | ||||
| Certificate | without | without | |||
| Weight | |||||
Friendly reminder: This page is a comparison of YongLiDa QND-4D,AnDe LND-1.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YongLiDa QND-4D,AnDe LND-1similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.