![]() Model selection comparator
If you have any questions, please click below
|
![]() YongLiDa QBB 50ml Density Cup (50ml aluminum)
200.0 RMB
ChinaDetail
|
![]() Erichsen erichsen 290/II Specific Gravity Cup
In coming
GermanyDetail
|
|---|
| Material | Aluminum | Aluminum | |||
|---|---|---|---|---|---|
| Cup Volume | 50ml | 50ml | |||
| Calibration Certificate | No certificate | No certificate | |||
| Cup Volume | 50ml | 50ml | |||
|---|---|---|---|---|---|
| material | Aluminum | Aluminum oxide | |||
| Applicable standards | GB/T 6750 | DIN 53217 ASTM D 1475 VDA 621-103 ISO 2811 | |||
| Measuring temperature | 20℃ | ||||
| size | |||||
| Weight | |||||
| equalizer | Hollow structure, filled with lead particles to adjust the Weight | ||||
Friendly reminder: This page is a comparison of YongLiDa QBB 50ml,Erichsen erichsen 290/II.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YongLiDa QBB 50ml,Erichsen erichsen 290/IIsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.