![]() Model selection comparator
If you have any questions, please click below
|
![]() YiNuo YN-DLY-D Carton Dropping Tester (single wing)
15730.0 RMB
ChinaDetail
|
![]() zy ZY-DL-A15 Single Dropping Tester
In coming
ChinaDetail
|
|---|
| Type | monoplane | monoplane | |||
|---|---|---|---|---|---|
| test load | ≤60kg | ≤60kg | |||
| Drop height | ≤1.5m | ≤1.5m | |||
| Application | Encasement | Encasement | |||
| Drop height | 400~1500mm [Seven gears adjustable] | ||||
|---|---|---|---|---|---|
| Bear the Weight | 65kg | ||||
| Height Accuracy | 1mm | ||||
| Drop error | <1° | ||||
| Drop angle error | <5° | ||||
| Drop height error | ±10mm | ±10mm | |||
| Baseplate size | 100*1000mm350*700mm | 1400*1200mm | |||
| Baseplate size | 100*1000mm350*700mm | 1400*1200mm | |||
| test space | 1000 × 1000 × (400~1500 + height of sample being tested) mm (single wing) | ||||
| Drive mode | Photoelectric control, motor drive | ||||
| Dimensions | 1200 * 1700 * 2200mm (single wing) | 1400*1200*1915mm | |||
| Operating Environment | Temperature (20 +/- 10 ℃), Humidity < 85% | ||||
| Power | 380V 50Hz | ||||
| Weight | About 500kg | ||||
Friendly reminder: This page is a comparison of YiNuo YN-DLY-D,zy ZY-DL-A15.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiNuo YN-DLY-D,zy ZY-DL-A15similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.