![]() Model selection comparator
If you have any questions, please click below
|
![]() YiNuo YN-BD01 Whiteness Meter
7350.0 RMB
ChinaDetail
|
![]() TRUIT TR 1361 Whiteness Meter
3800.0 RMB
ChinaDetail
|
|---|
| Type | desktop | desktop | |||
|---|---|---|---|---|---|
| Whiteness | Blue light whiteness Fluorescence whiteness Fluorescent whitening amount Opacity | Fluorescence whiteness | |||
| Measuring Range | 0~100 | ||||
| Repeatability | ≤0.3 | ||||
| Accuracy | 0.1 | ||||
| Measurement aperture | |||||
| Accuracy | ≤0.5% | ||||
|---|---|---|---|---|---|
| Resolution | 0.1/0.01 | 0.1 | |||
| Sexual repeability | ≤0.02% | ||||
| Mirror reflection error | ≤0.1% | ||||
| Specimen size | Test plane ≥ Φ30mm or ≥ Φ19mm, Film thickness ≤ 40mm | ||||
| printer | Thermal printing | ||||
| Operating Environment | Temperature (20 +/- 10 ℃), Humidity < 85% | ||||
| Dimensions | 260*370*430mm | ||||
| Weight | About 15kg | ||||
Friendly reminder: This page is a comparison of YiNuo YN-BD01,TRUIT TR 1361.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiNuo YN-BD01,TRUIT TR 1361similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.