![]() Model selection comparator
If you have any questions, please click below
|
![]() Nele DC-1006 (Vertical) Thermostatic Bath
4740.0 RMB
ChinaDetail
|
![]() ShangTianJingYi DC-1006N Thermostatic Bath
6720.0 RMB
ChinaDetail
|
|---|
| Type | sink | ||||
|---|---|---|---|---|---|
| Style | vertical | ||||
| Min-TEMP | -10℃ | ||||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.0x℃ | |||
| Volume | ≤10L | ≤10L | |||
| Circular mode | External circulation | ||||
| function | conventional | ||||
| Temperature range | -10~100℃ | -10~100(℃) | |||
|---|---|---|---|---|---|
| Temperature Uniformity | ±0.05℃ | ||||
| Tank Size | 275*195*120mm | ||||
| Tank Volume | 6L | ||||
| Tank opening Dimensions | 180*140mm | ||||
| Cooling Capacity | 800W@20℃ | ||||
| Pump flow | 13L/min | ||||
| Circular mode | External circulation | ||||
Friendly reminder: This page is a comparison of Nele DC-1006 (Vertical),ShangTianJingYi DC-1006N.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Nele DC-1006 (Vertical),ShangTianJingYi DC-1006Nsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.