![]() Model selection comparator
If you have any questions, please click below
|
![]() Nele DC-2015 (Vertical) Thermostatic Bath
7380.0 RMB
ChinaDetail
|
![]() Nele DC-2015 (horizontal) Thermostatic Bath
7770.0 RMB
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | horizontal | horizontal | |||
| Min-TEMP | -20℃ | -20℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | ||||
| Volume | ≤20L | ≤20L | |||
| Circular mode | External circulation | External circulation | |||
| function | conventional | conventional | |||
| Temperature range | -20~100℃ | -20~100℃ | |||
|---|---|---|---|---|---|
| Temperature Uniformity | ±0.05℃ | ±0.05℃ | |||
| Tank Size | 300*250*200mm | 300*250*200mm | |||
| Tank Volume | 15L | 15L | |||
| Tank opening Dimensions | 235*160mm | 235*160mm | |||
| Cooling Capacity | 2200W@20℃ | 2200W@20℃ | |||
| Pump flow | 13L/min | 13L/min | |||
Friendly reminder: This page is a comparison of Nele DC-2015 (Vertical),Nele DC-2015 (horizontal).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Nele DC-2015 (Vertical),Nele DC-2015 (horizontal)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.