![]() Model selection comparator
If you have any questions, please click below
|
![]() Nele DC-3010 (Vertical) Thermostatic Bath
7600.0 RMB
ChinaDetail
|
![]() TenLin GDH-3010 High Accuracy Low Temperature Circulating Bath
In coming
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Min-TEMP | -30℃ | -30℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | ±0.00x℃ 0.0x℃ | |||
| Volume | ≤10L | ≤10L | |||
| Circular mode | External circulation | Domestic circulation | |||
| function | conventional | conventional | |||
| Temperature range | -30~100℃ | -30~100℃ | |||
|---|---|---|---|---|---|
| Temperature Uniformity | ±0.05℃ | ||||
| Tank Size | 275*195*180mm | ||||
| Tank Volume | 10L | 10L | |||
| Tank opening Dimensions | 180*140mm | 180*160mm | |||
| Cooling Capacity | 2100W@20℃ | ||||
| Pump flow | 13L/min | ||||
| Circular mode | External circulation | Domestic circulation | |||
Friendly reminder: This page is a comparison of Nele DC-3010 (Vertical),TenLin GDH-3010.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Nele DC-3010 (Vertical),TenLin GDH-3010similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.