![]() Model selection comparator
If you have any questions, please click below
|
![]() Nele DC-3010 (Vertical) Thermostatic Bath
7600.0 RMB
ChinaDetail
|
![]() HuXi HLC-2508 Vertical High and Low Temperature Thermostat
7800.0 RMB
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Min-TEMP | -30℃ | -30℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.0x℃ 0.x℃ | |||
| Volume | ≤10L | ≤10L | |||
| Circular mode | External circulation | ||||
| function | conventional | conventional | |||
| Temperature range | -30~100℃ | -25~100℃ | |||
|---|---|---|---|---|---|
| Temperature Uniformity | ±0.05℃ | ||||
| Tank Size | 275*195*180mm | ||||
| Tank Volume | 10L | 8L | |||
| Tank opening Dimensions | 180*140mm | 166*155*150mm | |||
| Cooling Capacity | 2100W@20℃ | 400W | |||
| Pump flow | 13L/min | 12L/min | |||
| Circular mode | External circulation | Internal/external circulation | |||
Friendly reminder: This page is a comparison of Nele DC-3010 (Vertical),HuXi HLC-2508.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Nele DC-3010 (Vertical),HuXi HLC-2508similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.