![]() Model selection comparator
If you have any questions, please click below
|
![]() Nele DC-1006-II High-low temperature circulation machine
8320.0 RMB
ChinaDetail
|
![]() HuXi HLC-1008G Vertical High and Low Temperature Thermostat
9100.0 RMB
ChinaDetail
|
|---|
| Type | sink | sink oil tank Water and oil dual use | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Min-TEMP | -10℃ | -10℃ | |||
| Max-TEMP | 200℃ | 200℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.0x℃ | |||
| Volume | ≤10L | ≤10L | |||
| Circular mode | External circulation Domestic circulation Inner and outer circulation | Inner and outer circulation | |||
| function | conventional | conventional | |||
| Temperature range | -10~200℃ | -10~200℃ | |||
|---|---|---|---|---|---|
| Temperature Uniformity | ±0.05℃ | ||||
| Tank Size | 275*195*120mm | ||||
| Tank Volume | 6L | 8L | |||
| Tank opening Dimensions | 180*140mm | 166*155*150mm | |||
| Cooling Capacity | 800W@20℃ | 400W | |||
| Pump flow | 13L/min | 12L/min | |||
Friendly reminder: This page is a comparison of Nele DC-1006-II,HuXi HLC-1008G.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Nele DC-1006-II,HuXi HLC-1008Gsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.