![]() Model selection comparator
If you have any questions, please click below
|
![]() Nele DC-4006 (horizontal) Thermostatic Bath
12040.0 RMB
ChinaDetail
|
![]() TenLin DCW-4010 Horizontal Low Temperature Circulating Bath
In coming
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | horizontal | horizontal | |||
| Min-TEMP | -40℃ | -40℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | ||||
| Volume | ≤10L | ≤10L | |||
| Circular mode | External circulation | Inner and outer circulation | |||
| function | conventional | conventional | |||
| Temperature range | -40~100℃ | -40-100℃ | |||
|---|---|---|---|---|---|
| Temperature Uniformity | ±0.05℃ | ||||
| Tank Size | 275*195*120mm | ||||
| Tank Volume | 6L | 10L | |||
| Tank opening Dimensions | 180*140mm | 180*160mm | |||
| Cooling Capacity | 2300W@20℃ | ||||
| Pump flow | 13L/min | 6L/min | |||
Friendly reminder: This page is a comparison of Nele DC-4006 (horizontal),TenLin DCW-4010.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Nele DC-4006 (horizontal),TenLin DCW-4010similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.