![]() Model selection comparator
If you have any questions, please click below
|
![]() Nele DC-5010 (horizontal) Thermostatic Bath
In coming
ChinaDetail
|
![]() ShangTianJingYi DC-5010 Thermostatic Bath
29600.0 RMB
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | horizontal | ||||
| Min-TEMP | -80℃ | -60℃ | |||
| Max-TEMP | 50℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | ||||
| Volume | ≤10L | ≤10L | |||
| Circular mode | External circulation | Domestic circulation | |||
| function | conventional | conventional | |||
| Temperature range | -50~100℃ | -50~100℃ | |||
|---|---|---|---|---|---|
| Temperature Uniformity | ±0.05℃ | ±0.05℃ | |||
| Tank Size | 275*195*180mm | 270*200*200mm | |||
| Tank Volume | 10L | ||||
| Tank opening Dimensions | 180*140mm | 180*140mm | |||
| cooling Capacity | 3400W@20℃ | ||||
| Flow rate of pump | 13L/min | 10L/min | |||
Friendly reminder: This page is a comparison of Nele DC-5010 (horizontal),ShangTianJingYi DC-5010.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Nele DC-5010 (horizontal),ShangTianJingYi DC-5010similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.