![]() Model selection comparator
If you have any questions, please click below
|
![]() QiWei BND - 4T Tu -4 Viscometer
180.0 RMB
ChinaDetail
|
![]() TRUIT TR 1010/1 Portable Coat - 4 cups
480.0 RMB
ChinaDetail
|
|---|
| Type | T-4 Cup | T-4 Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Handheld | |||
| Cup material | Copper | Copper | |||
| Peak viscosity | |||||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | GB/T1723 | GB/T1723 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | Without certificate | |||
| Viscosity range | |||||
|---|---|---|---|---|---|
| outflow time | 0~150s | ||||
| Flow hole diameter | 4mm | 4mm | |||
| margin of error | |||||
| Flow hole diameter error | ±0.2mm | ||||
| Capacity | 100ml | 100ml | |||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | pure copper | Brass | |||
| Filter material | |||||
| Handle material | stainless steel | ||||
| Applicable standard | GB/T 1723 | ||||
| Environment temperature | |||||
| Certificate | |||||
| Weight | |||||
| Correction factor | K=1±0.03 | ||||
Friendly reminder: This page is a comparison of QiWei BND - 4T,TRUIT TR 1010/1.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about QiWei BND - 4T,TRUIT TR 1010/1similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.