![]() Model selection comparator
If you have any questions, please click below
|
![]() HuiTai NBC-1086 Pencil Hardness Tester
In coming
ChinaDetail
|
![]() TRUIT TR 5105/A Pencil Hardness Tester
5600.0 RMB
ChinaDetail
|
|---|
| Type | electric | electric | |||
|---|---|---|---|---|---|
| Load weight | 500g 750g 1000g | 500g 750g 1000g | |||
| Substrate Hardness | soft foundation moderate hard base | soft foundation moderate hard base | |||
| Film Shape | plane | plane | |||
| Measurement certificate | Without certificate | ||||
| Load | 500/750/1000g250G two, 500g one | 500g、750g、1000g250G two, 500g one | |||
|---|---|---|---|---|---|
| Applicable standard | |||||
| Measurement Certificate | |||||
| material | |||||
| size | 340*210*370mm | ||||
| Standard pencil | |||||
| Load | 500/750/1000g250G two, 500g one | 500g、750g、1000g250G two, 500g one | |||
| Equilibrate Weight | 500G two | ||||
| Test platform traverse speed | 0.5~ 10mm/s (knob adjustable, LCD display) | 0~300mm/min | |||
| Test platform size | 250x180mm | ||||
| Test fixture | A set of fixed sample clamps | A set of fixed sample clamps | |||
| Power | AC 220V/50Hz | AC220V、50HZ | |||
| test angle | 45th | 45° | |||
Friendly reminder: This page is a comparison of HuiTai NBC-1086,TRUIT TR 5105/A.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HuiTai NBC-1086,TRUIT TR 5105/Asimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.