![]() Model selection comparator
If you have any questions, please click below
|
![]() MuXuan MXF-2.2 Pneumatic Lifting Disperser
In coming
ChinaDetail
|
![]() YaKu FS-2.2KW Disperser (frequency conversion brushless)
4890.0 RMB
ChinaDetail
|
|---|
| Type | General | General | |||
|---|---|---|---|---|---|
| Power | 1.1 ~ 3.0kw | 1.1 ~ 3.0kw | |||
| Speed Control | Stepless speed | Stepless speed | |||
| Speed Range | 0~2000rpm | 0~3000rpm | |||
| Sample capacity | Above 50L | Above 50L | |||
| Impeller diameter | F150mm | ||||
| Function | Frequency conversion | ||||
| Motor Power | 2.2KW | 2.2KW | |||
|---|---|---|---|---|---|
| Processing Capacity | 80L | ||||
| Speed regulation range | 0~1500rpm | 0-3000r/min | |||
| Impeller diameter | |||||
| Speed regulation mode | |||||
| Torque | |||||
| Lifting stroke | 500mm | ||||
| Lifting method | Pneumatic lift | Hand lift | |||
| Power supply Voltage | |||||
| Dimensions | 600*1300*1350mm | ||||
| Host Weight | 95kg | ||||
| Max. Processing Viscosity | ≤25000mPa.s | ||||
Friendly reminder: This page is a comparison of MuXuan MXF-2.2,YaKu FS-2.2KW.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about MuXuan MXF-2.2,YaKu FS-2.2KWsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.