![]() Model selection comparator
If you have any questions, please click below
|
![]() YongLiDa CSB-1 Zahn Cup (Immersion)
380.0 RMB
ChinaDetail
|
![]() YingXu Zahn 1# Zahn Cup
In coming
ChinaDetail
|
|---|
| Type | Zahn Cup | Zahn Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Handheld | |||
| Cup material | Stainless steel | ||||
| Peak viscosity | 80cSt | ||||
| Flow hole | Φ2.x mm | Φ2.x mm | |||
| Standards | ASTM D4212 | ASTM D4212 | |||
| margin of Error | ±5% | ||||
| Calibrated certificate | Without certificate | Without certificate | |||
| Viscosity range | 5~60cSt | 5~60cSt | |||
|---|---|---|---|---|---|
| outflow time | 35~80s | ||||
| Flow hole diameter | 2mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 44ml | 44ml | |||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | stainless steel | Stainless steel 304 | |||
| Filter material | stainless steel | Stainless steel 304 | |||
| Handle material | stainless steel | ||||
| Applicable standard | ASTM D4212 | ASTM D4212 | |||
| Environment temperature | 25±0.2℃ | ||||
| Certificate | without | Factory Certificate | |||
| Weight | |||||
| Correction factor | 0.95~1.05 | ||||
Friendly reminder: This page is a comparison of YongLiDa CSB-1,YingXu Zahn 1#.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YongLiDa CSB-1,YingXu Zahn 1#similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.