![]() Model selection comparator
If you have any questions, please click below
|
![]() Bossio SWF-60 Wire and cable for railway passenger cars
In coming
ChinaDetail
|
![]() Thermax 01ETHM0060D01PK Thermometric Paper
140.0 RMB
United KingdomDetail
|
|---|
| Color Change Method | one-time | one-time | |||
|---|---|---|---|---|---|
| temperature Range | Below 100 ℃ | Below 100 ℃ | |||
| Number of Temperature Points | 1 grid | 1 grid | |||
| Mode of discoloration | Irreversible | ||||
|---|---|---|---|---|---|
| temperature lattice | 1 grid | 1 grid | |||
| Measuring temperature ℃ | 60℃ | 60℃ | |||
| Specifications and Dimensions | 10*40mm | 12*13mm | |||
| Temperature grid shape | Cube | round | |||
| Encasement Specifications | 66 pieces/sheet | ||||
| Color change | White → black | Irreversible | |||
Friendly reminder: This page is a comparison of Bossio SWF-60,Thermax 01ETHM0060D01PK.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bossio SWF-60,Thermax 01ETHM0060D01PKsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.