![]() Model selection comparator
If you have any questions, please click below
|
![]() YongLiDa QFH-A Cross-cut adhesion Tester
680.0 RMB
ChinaDetail
|
![]() Defelsko CHKITISO6X3 Cross-cut Adhesion Tester
In coming
United StatesDetail
|
|---|
| Cut Spacing | 1mm 2mm 3mm | 3mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 | 6 | |||
| Test substrate | Hard substrate Soft substrate | Hard substrate | |||
| Measured film thickness | 0 ~ 60µm 61 ~ 120m 121 ~ 250µm | 121 ~ 250µm | |||
| Cutter Type | Multi-blade | ||||
| Applicable standard | GB/T 9286 ISO 2409 | ISO 2409 | |||
| Miscellaneous | |||||
| Number of teeth | 6 teeth | 6 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 1mm、2mm、3mm | 2mm | |||
| Instrument material | |||||
| Application standard | ISO2409、GB/T9286 | ISO 2409 | |||
| Applicable to film thickness environment | |||||
| Appearance size | |||||
| Instrument Weight | |||||
Friendly reminder: This page is a comparison of YongLiDa QFH-A,Defelsko CHKITISO6X3.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YongLiDa QFH-A,Defelsko CHKITISO6X3similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.