![]() Model selection comparator
If you have any questions, please click below
|
![]() huitao CSI-456 Pencil Hardness Tester
4950.0 RMB
ChinaDetail
|
![]() TRUIT TR 5100/1 Pencil Hardness Tester
650.0 RMB
ChinaDetail
|
|---|
| Type | electric | manual | |||
|---|---|---|---|---|---|
| Load weight | 500g 750g 1000g | 500g | |||
| Substrate Hardness | soft foundation moderate hard base | soft foundation | |||
| Film Shape | plane | plane | |||
| Measurement certificate | Without certificate | ||||
| Test sample | 80 pcs (2 scratches on one board) 12 inch wafer | ||||
|---|---|---|---|---|---|
| travel distance | Max.60 mm (1 line can be divided into three parts) Optionally divided into five parts) | ||||
| test angle | 45 ° (enameled wire 60 °) | 45° | |||
| Scratch speed | 0.5~1mm/s | 1mm/s | |||
| load | Max. 1 kgf (equilibrated Weight) | ||||
| automatic device | Automatic specimen base device, automatic pencil swirl/spin device, automatic pencil | ||||
| Power Supply | AC 100 V, 1-Phase, 15 A, 50/60 Hz | ||||
| size | 250*750*480mm | ||||
Friendly reminder: This page is a comparison of huitao CSI-456,TRUIT TR 5100/1.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about huitao CSI-456,TRUIT TR 5100/1similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.