![]() Model selection comparator
If you have any questions, please click below
|
![]() MuXuan XD-F750/5L Experimental Stirring Disperser
In coming
ChinaDetail
|
![]() YaKu FS-750 Disperser (frequency conversion brushless)
1970.0 RMB
ChinaDetail
|
|---|
| Type | General | General | |||
|---|---|---|---|---|---|
| Power | ≤ 1kw | ≤ 1kw | |||
| Speed Control | Stepless speed | ||||
| Speed Range | Miscellaneous | Miscellaneous | |||
| Sample capacity | ≤5.0L | ≤30L | |||
| Impeller diameter | F60mm | F80mm | |||
| Function | Frequency conversion | ||||
| Motor Power | 750W | 750W | |||
|---|---|---|---|---|---|
| Speed regulation range | 0~8000rpm | 0-7000r/min | |||
| Lifting stroke | 270mm | 0-45cm | |||
| Processing Capacity | 0.2~5L | ||||
| Dispersing disc diameter | |||||
| Power Supply | |||||
| Dimensions | 450*500*750mm | ||||
| Host Weight | |||||
| Impeller diameter | Φ50/60mm | ||||
| Grinding disk diameter | 45/60mm | ||||
| Lifting method | manual lift | ||||
Friendly reminder: This page is a comparison of MuXuan XD-F750/5L,YaKu FS-750.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about MuXuan XD-F750/5L,YaKu FS-750similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.