![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik MiniTest 2500 FN1.6/90 Coating Thickness Gauge
In coming
GermanyDetail
|
![]() Ipre CT400 Coating Thickness Gauge
1180.0 RMB
ChinaDetail
|
|---|
| Principle | Difunctional | Difunctional | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 1500m | |||
| Precision | ±3% | ||||
| Certificate | Without | ||||
| Probe | Split probe | Split probe | |||
| Application | General Low headroom | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Magnetic Induction, eddy Current | |||
|---|---|---|---|---|---|
| probe | FN1.6/90 | ||||
| Measurement range | 0~1600μm | F: 0~1500μm; N: 0~1500μm of which: Chromium plating on copper (0~40μm) | |||
| Resolution | 0.1μm | ||||
| guaranteed tolerance | ±(1%+1µm) | ||||
| Minimum radius of curvature | Convex 6mm/Concave 6mm | ||||
| Minimum measurement surface | Φ5mm | ||||
| Minimum substrate thickness | F0.5mm/N50μm | ||||
| Data storage | 200W | ||||
| statistical function | kvar, n, max., min. | ||||
| Calibrated mode | Factory calibrated, zero and up to four calibrated points | ||||
| Unit display | μm, mm, cm, mils, inch | ||||
| Interface | USB | ||||
| Power Supply | 3 x AA (LR06) batteries, USB | ||||
| Display screen | 53 * 46 mm, backlit | ||||
| Protection level | IP65 | ||||
Friendly reminder: This page is a comparison of ElektroPhysik MiniTest 2500 FN1.6/90,Ipre CT400.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik MiniTest 2500 FN1.6/90,Ipre CT400similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.