![]() Model selection comparator
If you have any questions, please click below
|
![]() HongKe DHG-9101-1SA Electric thermostatic Drying Oven
In coming
ChinaDetail
|
![]() Factory DHG-9070AE Vertical Forced Air Drying Oven
2640.0 RMB
ChinaDetail
|
|---|
| Style | Vertical | ||||
|---|---|---|---|---|---|
| Oven Type | Electric blast | Electric blast | |||
| Principle | Blast | ||||
| Volume | 51~100L | 51~100L | |||
| Rated temperature | 250~ 400 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Air Circulation System | Miscellaneous | ||||
| Heating Element | Stainless steel heating tube | ||||
| Interior Material | Stainless steel | Stainless steel | |||
| Power supply Voltage | 220V 50Hz | ||||
|---|---|---|---|---|---|
| Power consumption | 1000W | ||||
| Temperature range | RT+10~300℃ | ||||
| Temperature Fluctuation | ±1℃ | ±0.5℃ | |||
| Interior size | 450*350*450mm | ||||
| Dimension | 620*680*620mm | ||||
| shelf (std.) | 2pcs | ||||
| Packaging Dimensions | 75*72*74cm720*780*730mm | ||||
| Product Weight | 43kg | ||||
| Encasement Weight | 60kg | ||||
| Packaging Dimensions | 75*72*74cm720*780*730mm | ||||
| Volume | 0.4m³ | ||||
| Net Weight | 48KG | ||||
| Gross Weight | 62KG | ||||
Friendly reminder: This page is a comparison of HongKe DHG-9101-1SA,Factory DHG-9070AE.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HongKe DHG-9101-1SA,Factory DHG-9070AEsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.