![]() Model selection comparator
If you have any questions, please click below
|
![]() HongKe JH-DCA single person single vertical Laminar Flow Cabinet
In coming
ChinaDetail
|
![]() SuJie SJ-CJ-1FD Clean workbench (Single-Sided, Single Operator)
5260.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Single | Single | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 4 μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| Cleanliness class | Class 100 @0.5μm (LIANBANG 209E) | ISO 5 (Class 100) | |||
|---|---|---|---|---|---|
| Average colony count | ≤ 0.5 pieces/dish · hour | ||||
| Average wind speed | 0.3~0.6m/s | 0.25~0.6m/s | |||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Vibration Half-Amplitude | ≤ 4 μm | ≤3μm(X·Y·Z) | |||
| Illumrination degree | ≥300LX | ||||
| Power | AC single phase 220V/50HZ | AC, single 220V/50Hz | |||
| Maximum power | 0.4KW | ||||
| Weight | 110kg | <120Kg | |||
| Workspace width | 870mm | ||||
| Deep workspace | 700mm | ||||
| Workspace high | 520mm | ||||
| Dimensions | 990*790*1650mm | 1010*660*1635mm | |||
| Filter size | 820*600*50*① | 820*530*50*① | |||
| UV Lamps | 20W*① | ||||
| type | Single-Sided, Single Workstation | Single sideSingle side | |||
| Fluorescent lamp | 20W*① | 20W*① | |||
| Air flow | vertical | ||||
Friendly reminder: This page is a comparison of HongKe JH-DCA single person single vertical,SuJie SJ-CJ-1FD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HongKe JH-DCA single person single vertical,SuJie SJ-CJ-1FDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.