![]() Model selection comparator
If you have any questions, please click below
|
![]() HongKe JH-DCB single person double vertical Laminar Flow Cabinet
In coming
ChinaDetail
|
![]() SuJie SJ-CJ-1F Clean workbench (single double-sided)
5740.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Single | Single | |||
|---|---|---|---|---|---|
| working surface | Double Sided | Double Sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 4 μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤60dB(A) | |||
| Cleanliness class | Class 100 @0.5μm (LIANBANG 209E) | Class 100 @≥ 0.5μm (US Federal 209E) | |||
|---|---|---|---|---|---|
| Average colony count | ≤ 0.5 pieces/dish · hour | ≤ 0.5 pcs/dish · hour (φ90mm foster plate) | |||
| Average wind speed | 0.3~0.6m/s | 0.3~0.6m/s | |||
| Noise | ≤62dB(A) | ≤58dB(A) | |||
| Vibration Half-Amplitude | ≤ 4 μm | ≤3μm(X·Y·Z) | |||
| Illumrination degree | ≥300LX | ||||
| Power | AC single phase 220V/50HZ | AC, single 220V/50Hz | |||
| Maximum power | 0.4KW | ||||
| Weight | 110kg | <150Kg | |||
| Workspace width | 870mm | ||||
| Deep workspace | 700mm | ||||
| Workspace high | 520mm | ||||
| Dimensions | 900*650*1420mm | 1010*700*1635mm | |||
| Filter size | 820*600*50*① | 890*550*50*① | |||
| UV Lamps | 20W*① | ||||
| type | Single-Sided, Single Workstation | Single Double Sided | |||
| Fluorescent lamp | 20W*① | 20W*① | |||
| Air flow | vertical | ||||
Friendly reminder: This page is a comparison of HongKe JH-DCB single person double vertical,SuJie SJ-CJ-1F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HongKe JH-DCB single person double vertical,SuJie SJ-CJ-1Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.