![]() Model selection comparator
If you have any questions, please click below
|
![]() HongKe JH-SCA double person single vertical Laminar Flow Cabinet
In coming
ChinaDetail
|
![]() SuJie SJ-CJ-2FD Cleaning Bench (double person single side)
7430.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Double | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 4 μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| Cleanliness class | Class 100 @0.5μm (LIANBANG 209E) | ||||
|---|---|---|---|---|---|
| Average colony count | ≤ 0.5 pieces/dish · hour | ||||
| Average wind speed | 0.3~0.6m/s | ||||
| Noise | ≤62dB(A) | ||||
| Vibration Half-Amplitude | ≤ 4 μm | ||||
| Illumrination degree | ≥300LX | ≥300LX | |||
| Power | AC single phase 220V/50HZ | ||||
| Maximum power | 0.8KW | ||||
| Weight | 200KG | ||||
| Workspace width | 1360mm | ||||
| Deep workspace | 700mm | ||||
| Workspace high | 520mm | ||||
| Dimensions | 1480*790*1650mm/1400*650*1450mm | ||||
| Filter size | 650*600*50mm*② | 1310*530*50mm*① | |||
| Fluorescent lamp | 20W*② | 30W*① | |||
| type | Double person vertical | Single-Sided, Two Workstations | |||
Friendly reminder: This page is a comparison of HongKe JH-SCA double person single vertical,SuJie SJ-CJ-2FD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HongKe JH-SCA double person single vertical,SuJie SJ-CJ-2FDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.