![]() Model selection comparator
If you have any questions, please click below
|
![]() HongKe JH-SCA double person single vertical Laminar Flow Cabinet
In coming
ChinaDetail
|
![]() SuJie VS-1300U Clean workbench (double single side)
8390.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Double | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 4 μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| Cleanliness class | Class 100 @0.5μm (LIANBANG 209E) | Class 100 @≥ 0.5μm (US Federal 209E) | |||
|---|---|---|---|---|---|
| Average colony count | ≤ 0.5 pieces/dish · hour | ||||
| Average wind speed | 0.3~0.6m/s | 0.3~0.6m/s | |||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Vibration Half-Amplitude | ≤ 4 μm | ≤3μm(X·Y·Z) | |||
| Illumrination degree | ≥300LX | ||||
| Power | AC single phase 220V/50HZ | AC, single 220V/50Hz | |||
| Maximum power | 0.8KW | ||||
| Weight | 200KG | 200Kg | |||
| Workspace width | 1360mm | ||||
| Deep workspace | 700mm | ||||
| Workspace high | 520mm | ||||
| Dimensions | 1480*790*1650mm/1400*650*1450mm | ||||
| Filter size | 650*600*50mm*② | 1170*710*50*① | |||
| Fluorescent lamp | 20W*② | 30W*① | |||
| type | Double person vertical | ||||
Friendly reminder: This page is a comparison of HongKe JH-SCA double person single vertical,SuJie VS-1300U.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HongKe JH-SCA double person single vertical,SuJie VS-1300Usimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.