![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante M852 Six-in-one STIP-scan
In coming
ChinaDetail
|
![]() Bante Bante90 Portable intelligent multiparameter instrument
4860.0 RMB
ChinaDetail
|
|---|
| Type | Multiparameter | Multiparameter | |||
|---|---|---|---|---|---|
| Style | Portable | Portable | |||
| Measurement parameters | pH/pX DO Conductivity TDS | pH/pX DO Conductivity TDS | |||
| Accessories | |||||
| Salinity range | 0~10.00ppt | ||||
|---|---|---|---|---|---|
| pH Measurement range | -1.00~15.00pH | ||||
| TDS range | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt | ||||
| Conductivity Detector Measurement range | 0~20.00, 200.0, 2000µS/cm, 20.00mS/cm | ||||
| DO range | 0.0~20.0mg/L | ||||
| DO% Measurement range | 0.0~200.0% | ||||
| Temperature Measurement range | 0 ~60°C/32~140°F | ||||
Friendly reminder: This page is a comparison of Bante M852,Bante Bante90.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante M852,Bante Bante90similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.